Address
15 Rue du grand rabbin Haguenauer Nancy,
Galerie Saint Sébastien
Work Hours
Lundi : 13H30 - 19H
Mardi au Samedi : 10H30 - 19H
Address
15 Rue du grand rabbin Haguenauer Nancy,
Galerie Saint Sébastien
Work Hours
Lundi : 13H30 - 19H
Mardi au Samedi : 10H30 - 19H

36,50€
5 en stock
La protéine végétale de Nutripure est issue de l’Agriculture Biologique. Elle est fabriquée en France.
La composition à base de protéine de pois et de riz en poudre permet d’obtenir un excellent profil en acides aminés, proche de celui de la whey.
La protéine végétale bio est une excellente alternative à la whey protéine pour les vegan et pour les personnes cherchant à diversifier leurs apports en protéines en poudre.
Protéine Végétale Bio goût Neutre :
Protéines de pois*, Protéines de riz*.
*Ingrédients issus de l’agriculture biologique.
| Informations nutritionnelles | Pour 100g | %AR* | Pour 30g | %AR* |
|---|---|---|---|---|
| Energie | 1657 kJ / 396 kcal | 20% | 498 kJ / 119 kcal | 6% |
| Matières grasses | 7,5g | 11% | 2,3g | 3% |
| Dont acides gras saturés | 1,9g | 10% | 0,6g | 3% |
| Glucides | 1g | 0% | < 0,5g | 0% |
| Dont sucres | < 0,5g | 0% | < 0,5g | 0% |
| Protéines | 80g | 160% | 24g | 48% |
| Sel | 1,7g | 28% | 0,51g | 9% |
| ACIDES AMINES | Pour 100g | Pour 30g | ||
| Acide glutamique | 19,0g | 5,7g | ||
| Acide aspartique | 10,9g | 3,3g | ||
| Leucine (BCAA-EAA) | 8,8g | 2,6g | ||
| Arginine | 8,6g | 2,6g | ||
| Lysine (EAA) | 6,2g | 1,9g | ||
| Phénylalanine (EAA) | 5,5g | 1,7g | ||
| Sérine | 5,3g | 1,6g | ||
| Valine (BCAA-EAA) | 5,1g | 1,5g | ||
| Isoleucine (BCAA-EAA) | 4,6g | 1,4g | ||
| Tyrosine | 4,2g | 1,3g | ||
| Alanine | 4,1g | 1,2g | ||
| Proline | 4,0g | 1,2g | ||
| Glycine | 4,0g | 1,2g | ||
| Thréonine (EAA) | 3,7g | 1,1g | ||
| Histidine (EAA) | 2,4g | 0,7g | ||
| Méthionine (EAA) | 1,6g | 0,5g | ||
| Cystine | 1,2g | 0,4g | ||
| Tryptophane (EAA) | 0,9g | 0,3g | ||
| Total BCAA | 18,5g | 5,6g | ||
| Total EAA | 38,8g | 11,6g |
Protéine Végétale Bio saveur Chocolat :
Protéines de pois*, protéines de riz*, arôme naturel de chocolat*, arôme naturel de réglisse.
*Ingrédients issus de l’agriculture biologique.
| Informations nutritionnelles | Pour 100g | %AR* | Pour 30g | %AR* |
|---|---|---|---|---|
| Energie | 1759 KJ / 421 Kcal | 21% | 528 KJ / 126 Kcal | 6% |
| Matières grasses | 7,0g | 10% | 2,1g | 3% |
| Dont acides gras saturés | 1,6g | 8% | 0,5g | 2% |
| Glucides | 12,4g | 5% | 3,7g | 2% |
| Dont sucres | <0,1g | 0% | <0,0g | 0% |
| Protéines | 72g | 144% | 22g | 43% |
| Sel | 1,6g | 27% | 0,5g | 8% |
| ACIDES AMINES | Pour 100g | Pour 30g | ||
| Acide glutamique | 16,5g | 4,9g | ||
| Acide aspartique | 9,5g | 2,7g | ||
| Leucine (BCAA-EAA) | 7,6g | 2,3g | ||
| Arginine | 7,5g | 2,2g | ||
| Lysine (EAA) | 5,4g | 1,6g | ||
| Phénylalanine (EAA) | 4,8g | 1,4g | ||
| Sérine | 4,6g | 1,4g | ||
| Valine (BCAA-EAA) | 4,4g | 1,3g | ||
| Isoleucine (BCAA-EAA) | 4,0g | 1,2g | ||
| Tyrosine | 3,6g | 1,1g | ||
| Alanine | 3,6g | 1,1g | ||
| Proline | 3,5g | 1,0g | ||
| Glycine | 3,5g | 1,0g | ||
| Thréonine (EAA) | 3,2g | 1,0g | ||
| Histidine (EAA) | 2,1g | 0,6g | ||
| Méthionine (EAA) | 1,4g | 0,4g | ||
| Cystine | 1,0g | 0,3g | ||
| Tryptophane (EAA) | 0,8g | 0,2g | ||
| Total BCAA | 16,0g | 4,8g | ||
| Total EAA | 33,6g | 10,0g |
Avis
Il n’y a pas encore d’avis.